<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liz Oke</title>
	<atom:link href="http://www.lizoke.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lizoke.com</link>
	<description>Award-winning digital marketing professional</description>
	<lastBuildDate>Wed, 18 Apr 2012 03:51:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>lizoke weekly links roundup &#8211; april 16 2012 &#8211; augmented reality</title>
		<link>http://www.lizoke.com/lizoke-weekly-links-roundup-april-16-2012-augmented-reality/</link>
		<comments>http://www.lizoke.com/lizoke-weekly-links-roundup-april-16-2012-augmented-reality/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 03:51:07 +0000</pubDate>
		<dc:creator>lizoke</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.lizoke.com/?p=198</guid>
		<description><![CDATA[I have been a fan of the concept of augmented reality (AR) since I first heard the term a few years ago. There was a lot of buzz about it about four or five years ago, and some people had mused  that it had jumped the shark. It is an extension of virtual reality &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I have been a fan of the concept of <a href="http://www.webopedia.com/TERM/A/Augmented_Reality.html">augmented reality (AR)</a> since I first heard the term a few years ago. There was a lot of buzz about it about four or five years ago, and some people had mused  that it had jumped the shark. It is an extension of <a href="http://electronics.howstuffworks.com/gadgets/other-gadgets/virtual-reality.htm">virtual reality</a> &#8211; remember <a href="http://secondlife.com/">Second Life</a>?</p>
<p>It is here to stay though, and I am excited to see what unfolds. <strong>Augmented reality is a real life <a href="http://www.lizoke.com/wp-content/uploads/2012/04/Augmented_reality.jpg" rel="prettyPhoto[198]"><img class="alignright size-medium wp-image-199" title="Augmented_reality" src="http://www.lizoke.com/wp-content/uploads/2012/04/Augmented_reality-300x300.jpg" alt="" width="300" height="300" /></a>environment that is enhanced by technology.</strong> It is real-time, coupled with semantics and hardware (camera, sensor, GPS, video, etc). The possibilities of integrating it into everyday life are all interesting. It is still about possibilities, but there are some preliminary ideas for its adoption right now:</p>
<ul>
<li>Military: uniforms that are equipped with an AR device that assists the solider with location, maps, intel</li>
<li>Work: Augmented reality can virtually bring participants of a meeting together within a room &#8211; remember Star Wars?</li>
<li>History: Famous historic events could be digitally reenacted in the physical location it happened</li>
<li>Education: An instructor could speak about a concept, a piece of art, any sort of object and that object could appear before the class virtually</li>
</ul>
<p>Your real-world experience becomes interactive and digitally enhanced. Augmented reality could become really huge really fast if it is integrated into smartphones. Many of the components that are needed for it are already in smartphones.</p>
<p>A practical use of AR: you are looking to buy a house, you take a walk through a neighborhood and your smarptphone could detect if a house is for sale, list amenities, price, contact, everything you would need to know about the property. Other AR devices that would be handy would be a driver windshield, or sunglass lenses.</p>
<p>Any other ideas, concepts that are out there? How can it be integrated with the social web?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizoke.com/lizoke-weekly-links-roundup-april-16-2012-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>lizoke weekly links roundup &#8211; April 12 2012 &#8211; user experience is vital in websites and require constant improvement</title>
		<link>http://www.lizoke.com/lizoke-weekly-links-roundup-april-12-2012-user-experience-is-vital-in-websites-and-require-constant-imrpovement/</link>
		<comments>http://www.lizoke.com/lizoke-weekly-links-roundup-april-12-2012-user-experience-is-vital-in-websites-and-require-constant-imrpovement/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:12:14 +0000</pubDate>
		<dc:creator>lizoke</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[video development]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.lizoke.com/?p=192</guid>
		<description><![CDATA[I read a great blog a few days ago about how websites need to be better. I am always on the lookout for new ideas and insights on how people&#8217;s web experience can improve. Attention spans have always been drastically different when viewing content online as opposed to say, reading a book. Online viewing is [...]]]></description>
			<content:encoded><![CDATA[<p>I read a great blog a few days ago about how websites need to be better. I am always on the lookout for new ideas and insights on how people&#8217;s <a href="http://www.readwriteweb.com/archives/websites_have_to_get_better.php">web experience can improve</a>.</p>
<p>Attention spans have always been drastically different <a href="http://www.nytimes.com/2008/07/27/books/27reading.html?pagewanted=all">when viewing content online</a> as opposed to say, reading a book. Online viewing is much more rushed, with eyeballs quickly scanning the page, looking for the information they need &#8211; and if they don&#8217;t find it, they go somewhere else. Online viewers are constantly bombarded by noise, so its always important to remember the keep it simple rule.</p>
<p>Make a website interesting, engaging and simple to use. The best advice I have ever received has been that marketing is all about common sense. Know who your online audience is, think about what they need, what you can give them in order to accomplish a goal. If it is to educate them on a product before they come into a store to buy &#8211; give them everything they will need: price, nearest  store location, product description, reviews so they will choose you and make the purchase. User experience is incredibly important. It builds confidence and trust in your service. With a simple website that is easy to navigate, it makes the experience more fun for the user and much easier to convert your audience.</p>
<p>Adding extras will make people more apt to take action:</p>
<ul>
<li>easy access to customer service &#8211; if they need to speak to a human being through chat, phone &#8211; the faster the access, the better</li>
<li>videos that show the store, and someone interacting with the product, vlogs, live blogs with an in-store product expert</li>
<li>social engagement &#8211; people want to see what others have said about the product, especially people they are connected to through social networking add value and trust</li>
</ul>
<p>One of the biggest aspects of a great website though is making it mobile-friendly. How does your site stack<a href="http://www.lizoke.com/wp-content/uploads/2012/04/Picture-55.png" rel="prettyPhoto[192]"><img class="alignright size-medium wp-image-193" title="Picture 55" src="http://www.lizoke.com/wp-content/uploads/2012/04/Picture-55-300x143.png" alt="" width="300" height="143" /></a> up on a smartphone? More people are reliant on a smartphone or tablet and adapting a website to display properly on <a href="http://www.6smarketing.com/google-engage-conference/">mobile devices will be key to the future success of online marketing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizoke.com/lizoke-weekly-links-roundup-april-12-2012-user-experience-is-vital-in-websites-and-require-constant-imrpovement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lizoke weekly links roundup &#8211; April 2 2012 &#8211; social media is still the wild west, facebook premium ads and $5 internet girlfriends</title>
		<link>http://www.lizoke.com/lizoke-weekly-links-roundup-april-2-social-media-is-still-the-wild-west-facebook-premium-ads-and-5-internet-girlfriends/</link>
		<comments>http://www.lizoke.com/lizoke-weekly-links-roundup-april-2-social-media-is-still-the-wild-west-facebook-premium-ads-and-5-internet-girlfriends/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 03:15:52 +0000</pubDate>
		<dc:creator>lizoke</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Canadians online]]></category>
		<category><![CDATA[Facebook premium ads]]></category>
		<category><![CDATA[social media experts]]></category>

		<guid isPermaLink="false">http://www.lizoke.com/?p=185</guid>
		<description><![CDATA[I read a great blog post today about people who coin themselves social media experts. It hit home to me mainly because it is still like the wild west out there. Social media (or whatever you want to call it) is still so new, how can anyone be an expert? It is constantly in flux [...]]]></description>
			<content:encoded><![CDATA[<p>I read a great blog post today about people who coin themselves <a href="http://hankblank.wordpress.com/2012/03/30/are-most-social-media-experts-empty-suits/">social media experts</a>. It hit home to me mainly because it is still like the wild west out there. Social media (or whatever you want to call it) is still so new, how can anyone be an expert? It is constantly in flux and keeping up with it can sometimes be tricky.</p>
<p><strong>Social media is a great tool to spread the word about something, but are we listening to each other or are we just shouting at one another?</strong> it has been a useful tool for me, but its not the magical solution. It can be a difficult mistress at times. It needs to be integrated in traditional marketing activities and it also takes time to build it up effectively. It is still a tough medium that requires constant care for it to be effective for a business. Social media outlets are taking off, but many of these outlets are still scrambling to monetize it.</p>
<p>For instance, Facebook has just unveiled a series of new ad offerings for businesses called <a href="http://www.likeable.com/2012/03/facebook-premium-ads-what-where-why/">Premium Ads -</a> many of the <a href="http://www.lizoke.com/wp-content/uploads/2012/04/Picture-51.png" rel="prettyPhoto[185]"><img class="alignright size-full wp-image-187" title="Picture 51" src="http://www.lizoke.com/wp-content/uploads/2012/04/Picture-51.png" alt="" width="240" height="176" /></a>new ad solutions are aimed to spread content from your business page to a wider audience. If you post something on your business page, it is now controlled so that it may only reach 15% of people who like your page. So if you have only 2,000 likes, one post on your wall will reach 300 of that audience. You can now pay for your content to go to a larger audience, spreading to people who are connected to those who like your page. Ads will now appear on your newsfeed on mobile devices also. <strong>Since 50% of Canadians look at Facebook on their smartphone</strong> &#8211; its inevitable.</p>
<p>And lastly, this isn&#8217;t new, but seems to be getting cheaper &#8211; <a href="http://www.theglobeandmail.com/life/the-hot-button/girlfriend-for-hire-for-just-5-these-girls-will-play-the-role/article2390072/">there is a service now where someone will pretend to be your girlfriend online for $5</a>. For that price, a cute girl will pretend to be your special lady on Facebook. Hey, lonely internet guys out there, that is cheap. What a deal.</p>
<p>Have a great week everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizoke.com/lizoke-weekly-links-roundup-april-2-social-media-is-still-the-wild-west-facebook-premium-ads-and-5-internet-girlfriends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lizoke weekly links roundup &#8211; march 26 2012 &#8211; Third Tuesday meetup alert, telephono and Mad Men martini lunches please.</title>
		<link>http://www.lizoke.com/lizoke-weekly-links-roundup-march-26-2012-third-tuesday-meetup-alert-telephono-and-mad-men-martini-lunches-please/</link>
		<comments>http://www.lizoke.com/lizoke-weekly-links-roundup-march-26-2012-third-tuesday-meetup-alert-telephono-and-mad-men-martini-lunches-please/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 02:26:22 +0000</pubDate>
		<dc:creator>lizoke</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Engagio]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[social media dashboard]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[Third Tuesday]]></category>

		<guid isPermaLink="false">http://www.lizoke.com/?p=180</guid>
		<description><![CDATA[Online entrepreneur William Mougayar has a new venture called Engagio - http://www.engag.io/ It is basically a central hub for people to manage their multiple social networks. I have been giving it a whirl for a week or so now and like it. Check it out! If you are in the Toronto area tomorrow (Tuesday March 27) [...]]]></description>
			<content:encoded><![CDATA[<p>Online entrepreneur William Mougayar has a new venture called Engagio - <a href="http://www.engag.io/welcome">http://www.engag.io/</a> It is basically a central hub for people to manage their multiple social networks. I have been giving it a whirl for a week or so now and like it. Check it out!</p>
<p>If you are in the Toronto area tomorrow (Tuesday March 27) come to <a href="http://www.meetup.com/third-tuesday-toronto/">Third Tuesday</a> and see William speak. Its at <a href="http://www.thepilot.ca/">The Pilot </a>at 5:30pm. The event is sold out but I&#8217;ve been told that you may be able to squeeze in the door.</p>
<p>Switching gears now &#8211; a great article from CBS News about how <a href="http://www.cbsnews.com/8301-505143_162-57399601/when-you-should-pick-up-the-phone-and-why/">the telephone is still a good business tool</a>. I <a href="http://www.lizoke.com/wp-content/uploads/2012/03/Picture-50.png" rel="prettyPhoto[180]"><img class="alignright size-medium wp-image-181" title="Picture 50" src="http://www.lizoke.com/wp-content/uploads/2012/03/Picture-50-300x300.png" alt="" width="300" height="300" /></a>wholeheatedly agree with this. I find people tend to hide in the safety net of emial &#8211; but to be honest, I still use the phone the majority of the time at work. Its faster, easier to communicate certain levels of information. The only downside is that email is a permanent imprint as opposed to the phone, when someone could deny a conversation after. The lesson? Don&#8217;t ask for major decisions/make decisions over the phone, but the phone is a good space to discuss ideas.</p>
<p>And lastly, where to relive the 60s <a href="http://www.theglobeandmail.com/life/travel/destinations/travel-united-states/newyork/where-to-drink-like-don-draper-a-guide-to-his-fave-ny-haunts/article2375639/">3 martini lunches in Manhattan</a>. You know I am checking these places out next time I go.</p>
<p>Have a good week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizoke.com/lizoke-weekly-links-roundup-march-26-2012-third-tuesday-meetup-alert-telephono-and-mad-men-martini-lunches-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lizoke weekly links roundup &#8211; march 18 2012 &#8211; disgruntled employees rant on the web</title>
		<link>http://www.lizoke.com/lizoke-weekly-links-roundup-march-18-2012-disgruntled-employees-rant-on-the-web/</link>
		<comments>http://www.lizoke.com/lizoke-weekly-links-roundup-march-18-2012-disgruntled-employees-rant-on-the-web/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 03:23:43 +0000</pubDate>
		<dc:creator>lizoke</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.lizoke.com/?p=175</guid>
		<description><![CDATA[This week Spring has come to Toronto and I have a feeling it is going to stay. That is all I have to say about that. Some interesting things happening around the world this week. One being the Kony viral video, and the aftermath that ensued. The creator of the film&#8217;s public breakdown, and the backlash [...]]]></description>
			<content:encoded><![CDATA[<p>This week Spring has come to Toronto and I have a feeling it is going to stay. That is all I have to say about that.</p>
<p>Some interesting things happening around the world this week. One being the Kony viral video, and the aftermath that ensued. The creator of the film&#8217;s <a href="http://www.washingtonpost.com/blogs/blogpost/post/invisible-children-co-founder-jason-russell-reportedly-arrested/2012/03/16/gIQAuBl5GS_blog.html">public breakdown</a>, and the backlash against the<a href="http://www.invisiblechildren.com/"> Invisible Children charity</a> from many angles. The one that really caught my attention was the point that focus should be on more current and relevant issues within Uganda &#8211; namely <a href="http://www.theglobeandmail.com/news/world/worldview/ugandans-hope-kony-spotlight-shifts-to-more-urgent-problem-nodding-disease/article2367713/">&#8220;nodding disease&#8221;</a>.</p>
<p>There has been a few disgruntled ex-employee news pieces floating around &#8211; the most famous is the <a href="http://www.nytimes.com/2012/03/14/opinion/why-i-am-leaving-goldman-sachs.html?pagewanted=all">Goldman Sachs letter</a> that appeared in the <a href="http://www.nytimes.com/">New York Times,</a> an editorial written by a G&amp;M columnist about <a href="http://www.theglobeandmail.com/globe-investor/investment-ideas/streetwise/why-i-gave-up-my-six-figure-salary-and-quit-bay-street/article2372106/">why he left Bay St. </a>for a substantially lower paycheck, and what I want to focus on, the <a href="http://money.cnn.com/2012/03/14/technology/microsoft-google-rant/">ex-Google employee</a>, James Whittaker.</p>
<p>The Google story is interesting because it shows a Google that is taking a very different path than it did a few years ago. Away from technology focus and more emphasis on social media and advertising. Again, it is a disgruntled ex-employee &#8211; but there could be some things to pay attention to in the message. A few years back, Google engineers were allowed to work on their pet projects for a percentage of their time &#8211; fostering the likes of gmail and a few other winners. This has changed:</p>
<p><strong> &#8221;The Google I was passionate about was a technology company that empowered its employees to innovate. The Google I left was an advertising company with a single corporate-mandated focus.&#8221;</strong></p>
<p>The days of innovation are gone at the company, and Google is now more focused on competing with <a href="www.facebook.com">Facebook</a>. Some have argued that Google+ will affect the company&#8217;s future success greatly. Its true, many have joined Google+, but it hasn&#8217;t necessarily taken off yet. I still hear crickets when I go into it.</p>
<p>As a marketer, I have made sure to set up company pages as it will definitely have an SEO effect. Only time will tell if they<a href="http://www.lizoke.com/wp-content/uploads/2012/03/Picture-49.png" rel="prettyPhoto[175]"><img class="alignright size-medium wp-image-176" title="Picture 49" src="http://www.lizoke.com/wp-content/uploads/2012/03/Picture-49-294x300.png" alt="" width="294" height="300" /></a> are able to make it work effectively &#8211; and snatch away the mass audience on Facebook. I also notice getting a much more tailored customer service experience in regards to <strong>AdWords</strong>. They recently restructured this area of the company and find my account team is much more attentive. It is sad to see that the company is focusing more on advertising revenue, but Google still the clear choice for searching online right now. It will be interesting to see what happens in the coming months.</p>
<p>I leave you with the Urban Dictionary&#8217;s definition of a <a href="http://www.urbandictionary.com/define.php?term=disgruntled%20employee">disgruntled employee</a>. Have a good week everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizoke.com/lizoke-weekly-links-roundup-march-18-2012-disgruntled-employees-rant-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lizoke weekly links roundup &#8211; March 9 2012 &#8211; cars need to be smarter</title>
		<link>http://www.lizoke.com/lizoke-weekly-links-roundup-march-9-2012-cars-need-to-be-smarter/</link>
		<comments>http://www.lizoke.com/lizoke-weekly-links-roundup-march-9-2012-cars-need-to-be-smarter/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:21:23 +0000</pubDate>
		<dc:creator>lizoke</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[iPad and cars]]></category>
		<category><![CDATA[self-driving cars]]></category>
		<category><![CDATA[supersonic car]]></category>

		<guid isPermaLink="false">http://www.lizoke.com/?p=171</guid>
		<description><![CDATA[Cars haven&#8217;t really drastically improved over the last few decades. Since the Model T days, most car doors still open the same way the Model T did.  I have seen the demo for the self-driving car - as a non-driver, this would be amazing for me. There has been talk of having more digitally enhanced [...]]]></description>
			<content:encoded><![CDATA[<p>Cars haven&#8217;t really drastically improved over the last few decades. Since the Model T days, most car doors still open the <a href="http://www.lizoke.com/wp-content/uploads/2012/03/SUPERSONIC_final_03_source.jpg" rel="prettyPhoto[171]"><img class="alignright size-medium wp-image-172" title="SUPERSONIC_final_03_source" src="http://www.lizoke.com/wp-content/uploads/2012/03/SUPERSONIC_final_03_source-300x245.jpg" alt="" width="300" height="245" /></a>same way the Model T did.  I have seen the demo for the <a href="http://www.smartplanet.com/blog/thinking-tech/googles-self-driving-car/5445">self-driving car </a>- as a non-driver, this would be amazing for me.</p>
<p>There has been talk of having more digitally enhanced dashboards, so that the dash would <a href="http://bigthink.com/ideafeed/cars-should-be-big-ipads-says-intel">operate similar to an iPad</a></p>
<p>Or, the <a href="http://www.youtube.com/watch?v=xGRzPFUlIeY">disappearing car door</a> &#8211; this is the sort of thing I would like to see more of in automotive innovation right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizoke.com/lizoke-weekly-links-roundup-march-9-2012-cars-need-to-be-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lizoke weekly links roundup &#8211; March 3 2012 &#8211; instant content generation, outer space</title>
		<link>http://www.lizoke.com/lizoke-weekly-links-roundup-march-3-2012-instant-content-generation-outer-space/</link>
		<comments>http://www.lizoke.com/lizoke-weekly-links-roundup-march-3-2012-instant-content-generation-outer-space/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 17:47:59 +0000</pubDate>
		<dc:creator>lizoke</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[content generation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Spaceballs]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.lizoke.com/?p=167</guid>
		<description><![CDATA[A friend commented recently about how bland and unimaginative online articles have become. It got me thinking about content generation and our new expectation of it. The expectation of getting more and more information in an instantaneous stream. Now that we have instant access through smartphones, wifi, high speed internet, the expectation to be delivered [...]]]></description>
			<content:encoded><![CDATA[<p>A friend commented recently about how bland and unimaginative online articles have become. It got me thinking about content generation and our new expectation of it. The expectation of getting more and more information in an instantaneous stream. Now that we have instant access through smartphones, wifi, high speed internet, the expectation to be delivered the most updated news and constant stream of fresh content is exhausting.</p>
<p>It can lead to a variety of issues. One being the boring and bland articles to help just fill in the gap of information&#8230; Another issue is the more constant mistake of misreporting of facts. In order to get the most interesting story or fact out first, bloggers, writers, anyone with access to social media&#8230;. will publish something that may or may not be true &#8211; using a knee-jerk reaction to get exposure, without the important step of  fact-checking. What other issues can arise from this? Let me know your comments.</p>
<p><img class="alignright size-medium wp-image-168" title="The_moon" src="http://www.lizoke.com/wp-content/uploads/2012/03/The_moon-300x196.jpg" alt="" width="300" height="196" /></p>
<p>Enough of that. Here are some links I found this week about outer space:</p>
<p>The moon is<a href="http://www.cbc.ca/news/technology/story/2012/02/24/science-moon-graben-lro.html"> alive</a></p>
<p>Dark matter blobs that could potentailly change our <a href="http://www.winnipegfreepress.com/wfpfeatured/researchers-find-dark-matter-blob-that-could-rewrite-understanding-of-galaxies-141282953.html">understanding of the universe</a></p>
<p>Rick Moranis in outer space  <a href="http://www.youtube.com/watch?v=CtPzInmj8JU&amp;feature=related">a glimpse into the future</a>&#8230;.  classic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizoke.com/lizoke-weekly-links-roundup-march-3-2012-instant-content-generation-outer-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lizoke &#8211; New websites are launched! RCC Institute of Technology</title>
		<link>http://www.lizoke.com/lizoke-new-websites-are-launched-rcc-institute-of-technology/</link>
		<comments>http://www.lizoke.com/lizoke-new-websites-are-launched-rcc-institute-of-technology/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 03:24:10 +0000</pubDate>
		<dc:creator>lizoke</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Academy of Design]]></category>
		<category><![CDATA[Elemental Inc]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Liz Oke]]></category>
		<category><![CDATA[RCC Institute of Technology]]></category>
		<category><![CDATA[Toronto Film School]]></category>
		<category><![CDATA[website launch]]></category>

		<guid isPermaLink="false">http://www.lizoke.com/?p=161</guid>
		<description><![CDATA[I am really happy to announce the launch of a few major websites I have been working on for the past year. I work as the Director of Marketing for the company and this has been a huge undertaking for us. They went live two days ago. RCC Institute of Technology (RCCIT) and its three [...]]]></description>
			<content:encoded><![CDATA[<p>I am really happy to announce the launch of a few major websites I have been working on for the past year. I work as the <a href="http://www.lizoke.com/wp-content/uploads/2012/03/Picture-48.png" rel="prettyPhoto[161]"><img class="alignright size-medium wp-image-163" title="Picture 48" src="http://www.lizoke.com/wp-content/uploads/2012/03/Picture-48-300x203.png" alt="" width="300" height="203" /></a>Director of Marketing for the company and this has been a huge undertaking for us. They went live two days ago.</p>
<p><a href="www.rccit.ca">RCC Institute of Technology (RCCIT)</a> and its three schools, <a href="www.aodt.ca">Academy of Design</a>, <a href="www.torontofilmschool.ca">Toronto Film School</a> and <a href="www.rccsetc.ca">School of Engineering Technology &amp; Computing</a> have undergone a transformation with new websites. The main objectives of the new websites are to clearly illustrate RCCIT’s brand story and allow viewers the ability to educate themselves of all program offerings. Viewers can easily get a feel for the student experience at the schools by viewing student work, and what each campus looks like. The new websites easily give the ability for users to seamlessly request information online, apply to the schools and connect through social media.</p>
<p><a href="http://www.elementalinc.com/">Elemental Inc.</a> is the Toronto-based agency which was hired to complete the project. The new websites clearly show the quality and value of education that our schools provide. I would like to especially thank our agency partner Elemental for their expertise and professionalism &#8211; every step of the way. I highly recommend them for website development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lizoke.com/lizoke-new-websites-are-launched-rcc-institute-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lizoke weekly links roundup &#8211; Feb 25 2012 &#8211; figuring out pinterest, big brother, web research</title>
		<link>http://www.lizoke.com/lizoke-weekly-links-roundup-feb-25-2012-figuring-out-pinterest-big-brother-web-research/</link>
		<comments>http://www.lizoke.com/lizoke-weekly-links-roundup-feb-25-2012-figuring-out-pinterest-big-brother-web-research/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 22:35:48 +0000</pubDate>
		<dc:creator>lizoke</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Wilfred Laurier University]]></category>

		<guid isPermaLink="false">http://www.lizoke.com/?p=156</guid>
		<description><![CDATA[A few weeks ago, I spoke t a journalism class at Wilfred Laurier University about the internet &#8211; how information on the web may not be entirely accurate and how students need to be aware when they are researching facts for their communications. The presentation also dives into how marketers use the web to spread [...]]]></description>
